Sales of high quality farm stubble cleaning rotary cultivator
US $ 1626 /
Min. Order : 1 unit
Send Enquiry-
Type:Turnover Plough
-
Brand Name:
-
Place of Origin:China (Mainland)
-
Port:
-
Production Capacity:0 per 0
Product Details
Product Description
Model | 1GKNBSM-200 | 1GKNBSM-220 | 1GKNBSM-250 | 1GKNBSM-260 | 1GKNBSM-280 |
Overall Dimensions(mm) | 1585x2232x1410 | 1585x2432x1410 | 1585x2732x1410 | 1585x2832x1410 | 1585x3032x1410 |
Weight(KG) | 850 | 866 | 885 | 916 | 975 |
Working Range (mm) | 2000 | 2200 | 2500 | 2600 | 2800 |
Matched Power (Kw) | ≥88.2 | ≥102.9 | ≥110.25 | ||
Output Speed | 540/760 | ||||
Stubble Cleaner/Rotary Blade(Pcs) | 90/56 | 102/64 | 126/68 | 126/72 | 150/76 |
Stubble Removal Depth/Rotary Tillage Depth(cm) | ≥5/≥12 | ||||
Stubble Cleaning Speed/Rotary Tillage Speed (R/Min) | Slow speed:560/245 High Speed:615/270 |
Company Information