-
Type:Weeder
-
Brand Name:
-
Place of Origin:China (Mainland)
-
Port:
-
Production Capacity:0 per 0
Product Details
-
Telephone:--
-
Skype:
-
Email:wfjialinuo@aliyun.com
Farm Tractor Use The Straw Crushing Returning Machine
Product Details
The straw smashing and returning machine uses the high-speed rotation of the cutter shaft to drive the boring tool to rotate and cut the straw, and the cut straw is brought into the closed cavity formed by the hood baffle.under the action of cutting, impacting and tearing of the fixed knife installed on the file and the hood, the straw is crushed and thrown onto the surface to achieve the purpose of returning the straw to the field.It has good pulverizing performance on corn, sorghum, cotton straw and soft straw of rice and wheat which are erected or laid in the field. It is an ideal machine for straw smashing directly to return to the field.crop smashing and returning to the field can not only increase the soil organic matter, improve the soil structure, improve the soil fertility, but also solve the contradiction between the struggle for labor during the agricultural busy period. It also avoids environmental pollution caused by burning straw.
Model | 1JH-90 | 1JH-110 | 1JH-120 | 1JH-130 | 1JH150 | JHS-50 |
Working width(mm) | 900 | 1100 | 1200 | 1300 | 1500 | 500 |
Min ground clearance(mm) | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 |
Matched power(kw) | 13.2-17.6 | 14.7-20 | 22-25.7 | 22-29.4 | 36.8-47.8 | 8.10-13.23 |
Connecting way | three point connection | direct connecting | ||||
Blades no.( Y blades) | 10 sets | 16 sets | 16 sets | 18 sets | 20 sets | 18 sets |
Blades rotor speed(r/min) | 2200-2300 | 2200-2300 | 2200-2300 | 2200-2300 | 2200-2300 | 1500-2000 |
Speed (km/h) | ≥3.3 | ≥3.3 | ≥3.3 | ≥3.3 | ≥3.3 | ≥3.3 |
Overall size(mm) | 1090*1020 | 1090*1220 | 1310*1420 | 1310*1520 |
Hot Products | China Products | China Manufacturers/Supplier | Wholesale Products | Wholesale Price | Continent Channel | Product Index
经营许可证编号: 鲁B1.B2-20190000 B2-20190000 鲁ICP备00000000号 |