Shandong yu-farming international trade co. ltd.
15266953587
17854180372
1522780197@qq.com
Company Information
| Type | 2CM-2 | 2CM-1 | 2CM-2A |
| Total weight(kg) | 200 | 180 | 380 |
| Row spacing(mm) | 500-800 | 500-1000 | |
| Planting distance(mm) | 180-350 | ||
| Working efficiency(hm²/h) | 0.4-0.6 | 0.6-1 | |
| Seed tank capacity(m³) | 0.24*2 | 0.24*1 | 0.24*2 |
| Manure tank capacity(m³) | 0.08*1 | 0.08*1 | 0.08*2 |
| Matched power(hp) | 20-35 | 20-35 | 50-90 |

Our Services

Packaging & Shipping

Company Information

FAQ
