Shandong Dongqi Agricultural Equipment Co., Ltd
18005455919
sdyfljt@126.com
Product Description
Established in 2005, we specialize in tractors from 40-150hp, and we have sold to more than 20 countries and regions in the world market, especially to Australia, Malaysia, Indonesia, Africa and South America. With stable quality, competitive price, short delivery time and in-time service, our tractors enjoy good reputation among customers. We can also supply the implements to go with tractors: front end loader, backhoe, disc plough, mower, harrow, ripper, trailer, and so on.
SPECIFICATIONS FOR DQ704 TRACTOR | |||
Whole unit | Brand | / | ENFLY |
Model | / | DQ704 | |
Drive type | / | 4X4 | |
Whole unit | Dimension L×W×H | mm | 3593×1850×2568 |
Wheel base | mm | 2040 | |
Track base(front, rear) | mm | 1250-1350/1300-1500 | |
The smallest clearance | mm | 370 | |
Weight | kg | 2550 | |
Gear | / | 12F+12R | |
Engine | Type | / | In-line, water cool, 4 cylinder, natural aspirate |
Model | / | YT4B4-22 | |
brand | / | YTO | |
bore×stroke | mm | 108×130 | |
Displacement | L | 4.76 | |
Ratio | / | 18:1 | |
Rated power | kW | 51.5 | |
Rated speed | r/min | 2200 | |
Fuel tank | Capacity | L | 125 |
Steering and brake | Steering type | / | Hydraulic steering |
Brake type | / | Wet, disc type | |
transmission | Clutch type | / | Wet, dual-stage |
Gear box | / | 4×(2+2) | |
Gear box type | / | Joggle cover type | |
differential | / | Close type, 4 planetary bevel gear | |
Tire | Front tire | / | 8.3-24/9.5-20(optional) |
Rear tire | 11-32/14.9-28(optional) | ||
Working device | PTO type | / | Semi-separate, 6 spline, 540/760rpm |
Three point linkage | / | Rear, category II, | |
Hydraulic output device | / | 2-way(optional) |
Certifications
Detailed Images
Name: Rear axle and transmission
Domestic famous engines, strong driving force, low fuel consumption, high economic benefits 12F+12R shift.
Our Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Packing & Delivery
Packaging | |
Size | 3600 (L) * 1900(W) * 2500 (D) |
Weight | 2.3T |
Packaging Details | Naked packing |
Packaging | |
Size | 3200 (L) * 1700 (W) * 2500 (D) |
Weight | 5T |
Packaging Details | Packed in steel frame, two layers |