Changzhou Tian Cheng Hong Ye Machinery Co., Ltd
18661196611
603399603@qq.com
Model | WG180 | ||||||
Calibration traction(N) | 2200 | ||||||
Tread(Adjustable Tread) | 800(740,640,580) | ||||||
Minimum ground clearance(mm) | 185 | ||||||
Quality Structural quality (KG) Theoretical speed(km/h) | 350 420 | ||||||
Theoretical speed(km/h) | N=2200r/min | ||||||
/Forward file | |||||||
1.4 | 2.5 | 4.1 | 5.3 | 9.4 | 15.3 | ||
/After the reverse gear | Ⅰ | Ⅱ | |||||
1.0 | 3.8 | ||||||
Clutch Type | /Two-piece 3 | ||||||
Triangle belt | 3B1880 | ||||||
Overall dimensions(mm) | 2680 X 960 X 1250 | ||||||
Steering | /Jaw | ||||||
Brake Type | /Temperature within the inflation-style-type ring | ||||||
Tire pressure(Mpa) | 0.137-0.196 |
Certifications
Product Test
Production Line
Production Control
6s management