Shouguang Yangkou Group Work Win Co.,Ltd.
15166366757
1547274985@qq.com
Mini Small Farm Tractor For Big Sale With High Quality
Tractor is a self-propelled power machine used to tract and drive operating machinery to complete various mobile operations.
Tractor is a self-propelled power machine used to tract and drive operating machinery to complete various mobile operations. Can also do fixed operation power. It consists of engine, transmission, walking, steering, hydraulic suspension, power output, electrical instruments, driving control and traction systems or devices. The engine power is transmitted from the transmission system to the driving wheel, which makes the tractor run. In real life, rubber belt is commonly used as the power transmission medium.
1. Careful handling of "boiling" when cooling water "boiling" should be handled cautiously. The correct way is to make the engine run at medium speed, open the radiator cover, release hot gas, and then slowly add cold water after cooling. When opening the radiator cover, the operator should stand in the upwind position, face not toward the nozzle, in order to avoid being scalded by the hot water spraying out.
2. To keep the cooling system clean before summer comes, the cooling system should be thoroughly cleaned to make the water pipes of pumps and radiators unblocked and ensure the normal circulation of cooling water. In addition, weeds and other substances attached to the radiator surface should be removed in time.
3. Prevent leakage of water cooling system mostly occurs at the pump shaft sleeve, at this time, tighten the water seal pressure nut properly. If the filler is invalid, it should be replaced in time. The filler can be wrapped with asbestos rope coated with graphite powder.
Technical Specification | ||||
No. | Item | Unit | Specification | |
1 | Model | / | WSL-354-T | |
2 | Type | / | 4X4 (Four Wheel Drive) | |
3 | Overall Dimension ( L*W*H ) | mm | 3420*1560*1930 | |
4 | Wheel Base | mm | 1870 | |
5 | Tread (Front / Rear) Gauge | mm | 1200 / 1100-1300 | |
6 | Minimum Ground Clearance Distance | mm | 318 | |
7 | Minimum Working Quality | kg | 1245 | |
8 | Maximum Ballast Quality (Front / Rear) | kg | 112/ 80 | |
9 | Gear ( Forward / Reverse ) | / | 8F+2R | |
10 | The Theory of Velocity | km/h | Forward: 1.71-26.13 | |
Reverse: 2.65/10.43 | ||||
11 | Engine | Model | / | Four cylinder, vertical, wawter cooled, four stroke diesel engines |
12 | Item No. | / | YD4RT8 | |
13 | Bore X Stroke | mm | 4-90X95 | |
14 | Rated HP | kw | 25.7 | |
15 | Rated Speed | r/min | 2400 | |
16 | Transmission System | Clutch Type | / | 9" dry double-action |
17 | Gearbox Type | / | (4+1)×2 | |
18 | Steering and Braking System | Steering System Type | / | Hydraulic Steering |
19 | Braking System Type | / | disc brake | |
20 | Running System | Tyre Type | / | 6.0-16/9.5-24 |
21 | Working Device | Suspension System Type | / | Rear Three-Points Links |
22 | Suspension System Catagory | Catagory Ⅰ | ||
23 | Hydraulic Output Device | / | One Level | |
24 | The No. of PTO Shaft Splines | / | 6 Keys | |
25 | The PTO Shaft Speed | r/min | 540/1000 |
&a